sin(x) in Wurzelschreibweise (Wertetabelle; >300 Exact Trigonometric values/constants) |
Exakte Sinuswerte aufsteigend sortiert (0...360°) | ||
Winkel x | sin(x) in Wurzelschreibweise (Exact trigonometric constants) | |
[°] | [rad] | i = 0+1i = sqrt(-1) = (-1)^(1/2) = Wurzel(-1) =√(-1) = pow(-1,0.5) |
0 | 0 | 0 |
45/2048=0.02197 | Pi/8192 | √[2-√[2+√[2+√[2+√[2+√[2+√[2+√[2+√[2+√[2+√[2+√[2]]]]]]]]]]]]/2=0.000383495187571395589072461681181381263395026034964738523 |
45/1024=0.0439 | Pi/4096 | sqrt(2-sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2)))))))))))/2=0.0007669903187427045269385683579485 |
45/512=0.087890625 | Pi/2048 | sqrt(2-sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2))))))))))/2=0.0015339801862847656123036971502640790799 |
3/32=0.09375 | Pi/1920 | \[Sqrt](1/2-1/2 \[Sqrt](1/2+1/2 \[Sqrt](1/2+1/2 \[Sqrt](1-1/256 (Sqrt[2+Sqrt[2+Sqrt[2]]] (Sqrt[3]-Sqrt[15]+Sqrt[2 (5+Sqrt[5])])-Sqrt[2-Sqrt[2+Sqrt[2]]] (-1 +Sqrt[5]+Sqrt[6 (5+Sqrt[5])]))^2)))) =0.001636245443624047953361802254166792795565946523645330447854655965 |
15/128=0.1171875 | Pi/1536 | a=√[2+√[2+√[2+√[2+√[2+√[2+√[2]]]]]]]; -((-1)^(2/3)/(2^(2/3) (√[2-a]+I √[2+a])^(1/3)))+1/2 (-(1/2))^(1/3) (√[2-a]+I √[2+a])^(1/3) =0.00204530629116409511441305892313213002835565254471080537 |
9/64=0.140625 | Pi/1280 | √[1/2-1/2 √[1/2+1/2 √[1/2+1/2 √[1/2+1/2 √[1/2+1/2 √[1+1/8 (-4+√[2 (4+√[2 (5+√[5])])])]]]]]]=0.002454366796460291713862558702545804098931864 |
45/256=0.17578125 | Pi/1024 | sqrt(2-sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2)))))))))/2=0.0030679567629659762701453654909198425189446102134 |
3/16=0.1875 | Pi/960 | sqrt(½-½sqrt(½+½sqrt(1-(sqrt(2+sqrt(2+sqrt(2)))(sqrt(½(5+sqrt(5)))/8-sqrt(3)(sqrt(5)-1)/16)-sqrt(2-sqrt(2+sqrt(2)))((sqrt(5)-1)/16+ sqrt(3/2(5+sqrt(5)))/8))²)))=0.003272486506526625459989844900576000217792029325656378279 |
9/32=0.28125 | Pi/640 | sqrt(½-½sqrt(½+½sqrt(½+½sqrt(½+½sqrt(1+(sqrt(2(4+sqrt(2(5+sqrt(5)))))-4)/8)))))=0.0049087188079979905828775693506346970391518728 |
45/128=0.3515625 | Pi/512 | sqrt(2-sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2))))))))/2=0.006135884649154475359640234590372580917057886317391329356 |
3/8=0.375 | Pi/480 | sqrt(½-sqrt(1-(sqrt(2+sqrt(2+sqrt(2)))*(sqrt((5+sqrt(5))/2)/8-sqrt(3)/16(sqrt(5)-1))-sqrt(2-sqrt(2+sqrt(2)))((sqrt(5)-1)/16+sqrt(3/2(5+sqrt(5)))/8))²)/2) =0.00654493796735185837307206889248063420567905677994080 |
9/19=0.473684210.. | Pi/380 | ((-1)^(189/380)-(-1)^(191/380))/2=0.008267254911124917639466369170067325158275245910124001765 |
1/2=0.5 | Pi/360 | ((-1)^(179/360)-(-1)^(181/360))/2=0.008726535498373934964888213973584423034027667688047014652 |
9/16=0.5625 | Pi/320 | sqrt(½-½sqrt(½+½sqrt(½+½sqrt(1+(sqrt(2(4+sqrt(2(5+sqrt(5)))))-4)/8))))=0.009817319337149617498786319201510395858624983585722 |
45/64=0.703125 | Pi/256 | sqrt(2-sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2)))))))/2=0.012271538285719926079408261951003212140372319591769250 |
3/4 | Pi/240 | sqrt(2+sqrt(2+sqrt(2)))(sqrt((5+sqrt(5))/128)-sqrt(3)(sqrt(5)-1)/16)-sqrt(2-sqrt(2+sqrt(2)))((sqrt(5)-1)/16+sqrt(3/128(5+sqrt(5)))) |
1 | Pi/180 | sin(1°)=Hypergeometric0F1[3/2,-Pi^2/129600]*Pi/180=(Pi BesselJ[1/2,Pi/180])/(6 Sqrt[10])=(Pi StruveH[-1/2, Pi/180])/(6 Sqrt[10]) =(-1)^(89/180)*(1-(-1)^(1/90))/2=tan(1°)/sqrt(tan(1°)²+1)=0.017452406437283512819418978516316192472252720307139642683 NR:tan(1°)=(i*(sqrt(3)+i)*(x²+1)-(1+i*sqrt(3))*((x-i)*(x+i)²)^(2/3))/(2*((x-i)*(x+i)²)^(1/3))+x; x=tan(3°)=((2-sqrt(3))*(3+sqrt(5))-2)*(2-sqrt(2*(5-sqrt(5))))/4 |
9/8=1.125 | Pi/160 | sqrt(½-½ sqrt(½+½ sqrt(1+(sqrt(2 (4+sqrt(2 (5+sqrt(5)))))-4)/8)))=0.019633692460628302085477279238145208941416745894 |
81/64=1.265625 | Pi*9/1280 | sqrt(½-½sqrt(½+½sqrt(½+½sqrt(½+½sqrt(½+Όsqrt(½(4+sqrt(2(4-sqrt(2(5+sqrt(5))))))))))))=0.02208752701857829050984635209793417499419 |
21/16=1.3125 | Pi*7/960 | sqrt(½-½sqrt(½+½sqrt(1+(sqrt(2(4+sqrt(2(4+sqrt(7-sqrt(5)+sqrt(30-6sqrt(5)))))))-4)/8)))=0.022905443033697137893916949283617503205735804 |
45/34=1.32352 | Pi/136 | sqrt(½-½sqrt(1+1/16(sqrt(2(17-sqrt(17)+sqrt(34-2sqrt(17))+sqrt(2(34+6 sqrt(17)-sqrt(578-34 sqrt(17))+sqrt(34-2sqrt(17))+8sqrt(2(17+sqrt(17)))))))-8))) =1/(2sqrt(-2/(sqrt(8+sqrt(2(17-sqrt(17)+sqrt(34-2sqrt(17))+sqrt(2(34+6sqrt(17)-sqrt(578-34sqrt(17))+sqrt(34-2sqrt(17))+8sqrt(2(17+sqrt(17))))))))-4))) |
45/32=1.40625 | Pi/128 | sqrt(2-sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2))))))/2=0.02454122852291228803173452945928292506546611923945147757 |
1.5 | Pi/120 | sqrt(2+sqrt(2)) (sqrt(3) (1+sqrt(5))/16-sqrt((5-sqrt(5))/128))-sqrt(2-sqrt(2)) (sqrt(3/128 (5-sqrt(5)))+(1+sqrt(5))/16) |
105/64=1.640625 | Pi*7/768 | sqrt(2-sqrt(2+sqrt(2+sqrt(2+sqrt(2+sqrt(2-sqrt(2-sqrt(3))))))))/2=0.028630395210139003583763793993742419627031409589703 |
9/5=1.8 | Pi/100 | ((-1)^(49/100)-(-1)^(51/100))/2=0.031410759078128293839183673817829389757925705851337927822 |
2 | Pi/90 | ((-1)^(22/45)-(-1)^(23/45))/2=0.03489949670250097164599518162533293735482457604329687142 |
9/4=2.25 | Pi/80 | sqrt(½-½sqrt(1+(sqrt(2(4+sqrt(2(5+sqrt(5)))))-4)/8))=0.0392598157590686090208033637983335896801820 |
81/32=2.53125 | Pi*9/640 | sqrt(½-½sqrt(½+½sqrt(½+½sqrt(½+Όsqrt(½(4+sqrt(2(4-sqrt(2(5+sqrt(5)))))))))))=0.04416427712706735994236374124388319861571 |
18/7=2.5714285 | Pi/70 | ((-1)^(17/35)-(-1)^(18/35))/2 = 0.0448648303505149254580903368019609171338572943490410 |
21/8=2.625 | Pi*7/480 | sqrt(½-½sqrt(1+(sqrt(2(4+sqrt(2(4+sqrt(7-sqrt(5)+sqrt(30-6sqrt(5)))))))-4)/8))=0.04579886693652076924387335224512474492 |
45/17=2.647058823 | Pi/68 | sqrt(8-sqrt(2(17-sqrt(17)+sqrt(34-2sqrt(17))+sqrt(2(34+6sqrt(17)-sqrt(578-34sqrt(17))+sqrt(34-2sqrt(17))+8sqrt(2(17+sqrt(17))))))))/4=0.0461834 |
45/16=2.8125 | Pi/64 | sqrt(2-sqrt(2+sqrt(2+sqrt(2+sqrt(2)))))/2=0.049067674327418014254954976942682658314745363 |
3 | Pi/60 | (1-sqrt(3))*sqrt(5+sqrt(5))/8+sqrt(2)*(sqrt(5)-1)*(sqrt(3)+1)/16=0.052335956242943832722118629609 |
105/32=3.28125 | Pi*7/384 | sqrt(2-sqrt(2+sqrt(2+sqrt(2+sqrt(2-sqrt(2-sqrt(3)))))))/2=0.0572373172875686255557583026508785741584635963586063 |
10/3=3.33.. | Pi/54 | =((-1)^(13/27)-(-1)^(14/27))/2=0.058144828910475828538748016847071523634111413108164759 |
3.515625 | Pi*5/256 | sqrt(2-sqrt(2+sqrt(2+sqrt(2+sqrt(2-sqrt(2-sqrt(2)))))))/2=0.0613207363022085777826145929172350071939802796769731 |
18/5=3.6 | Pi/50 | ((-1)^(12/25)-(-1)^(13/25))/2=0.0627905195293133760761782245656311331224848319 |
15/4=3.75 | Pi/48 | ((-1)^(23/48) - (-1)^(25/48))/2=sqrt(2-sqrt(2+sqrt(2+sqrt(3))))/2=0.06540312923014306681531555877517544144 |
4 | Pi/45 | ((-1)^(43/90) - (-1)^(47/90))/2 =0.069756473744125300775958835194143328600903201652796
= √(1/2-1/2 √(1+(-2+(1-√[5]+√[6(5 +√[5])]+√[2(-14+2√[5]+√[6(5+√[5])]-√[30(5+√[5])])])^(1/3))^2/(8(1-√[5]+√[6(5+√[5])]+√[2(-14+2√[5]+√[6(5+√[5])]-√[30(5+√[5])])])^(1/3))))= |
45/11=4.0909 | Pi/44 | ((-1)^(21/44)-(-1)^(23/44))/2=0.071339183199232340327337752657837932765965152271970595548 |
180/43=4.18604 | Pi/43 | ((-1)^(41/86)-(-1)^(45/86))/2=0.072995314660907525290078630655500235753400780773865381815 |
135/32=4.21875 | Pi*3/128 | Sqrt[1-Sqrt[(1+Sqrt[(1+Sqrt[(1+Sqrt[(1+Sqrt[(1-Sqrt[1/2])/2])/2])/2])/2])/2]^2]=0.073564563599667423529465621575234321813299265677887 |
30/7=4.28571 | Pi/42 | ((-1)^(10/21)-(-1)^(11/21))/2=0.074730093586424254290939745734766653373548755 |
9/2=4.5 | Pi/40 | sqrt((4-sqrt(2*(4+sqrt(2*(5+sqrt(5))))))/2)/2=0.0784590957278449450329602459934596986819558771 |
60/13=4.6153846 | Pi/39 | ((-1)^(37/78)-(-1)^(41/78))/2=0.080466568716725880436232835236050588144454832953483 |
90/19=4.7368421 | Pi/38 | ((-1)^(9/19)-(-1)^(10/19))/2=0.0825793454723323246003439342374402276985836343395 |
180/37=4.864864 | Pi/37 | ((-1)^(35/74)-(-1)^(39/74))/2=0.084805924475509191088501448331898288795307 |
5 | Pi/36 | ((-1)^(17/36) - (-1)^(19/36))/2=0.0871557427476581735580642708374735513777011561497 |
81/16=5.0625 | Pi*9/320 | sqrt(½-½sqrt(½+½sqrt(½+Όsqrt(½(4+sqrt(2(4-sqrt(2(5+sqrt(5))))))))))=0.08824237052036951313688274509922558441693358535834760299990 |
36/7=5.1428571 | Pi/35 | ((-1)^(33/70)-(-1)^(37/70))/2=0.089639308903433499765470436845233008011125767525214568565 |
5.25 | Pi*7/240 | 1/(2sqrt(2/(4-sqrt(2(4+sqrt(2(4+sqrt(7-sqrt(5)+sqrt(30-6sqrt(5))))))))))=0.091501618663402385314002026414647086773215023 |
90/17=5.294117 | Pi/34 | 1/(4 sqrt(2/(15+sqrt(17)-sqrt(2(17-sqrt(17)))-sqrt(2(34+6sqrt(17)+sqrt(2(17-sqrt(17)))-sqrt(34(17-sqrt(17)))+8sqrt(2(17+sqrt(17)))))))) =0.092268359463301995239651107154506480363017283755823 |
60/11=5.4545 | Pi/33 | ((-1)^(31/66)-(-1)^(35/66))/2=0.09505604330418266363210430415931109734405593750457 |
45/8=5.625 | Pi/32 | sqrt(2-sqrt(2+sqrt(2+sqrt(2))))/2=0.0980171403295606019941955638886418458611366731675 |
180/31=5.80645161 | Pi/31 | ((-1)^(29/62)-(-1)^(33/62))/2=0.1011683219874321777860407155854228233862112145 |
6 | Pi/30 | (sqrt((5-sqrt(5))*6)-sqrt(5)-1)/8=0.104528463267653471399834154802498119080655869474593 |
180/29=6.206896 | Pi/29 | ((-1)^(27/58)-(-1)^(31/58))/2=0.1081190184239417630308083269836870058626991245697 |
45/7=6.42857 | Pi/28 | ((-1)^(13/28) - (-1)^(15/28))/2=0.11196447610330785846870593527202420325819642296748 |
105/16=6.5625 | Pi*7/192 | sqrt(2-sqrt(2+sqrt(2+sqrt(2-sqrt(2-sqrt(3))))))/2=0.114286964966846398117474961450939905318013970615076534 |
20/3=6.666 | Pi/27 | ((-1)^(25/54)-(-1)^(29/54))/2=0.1160929141252302296756665233807114688534759 |
6.75 | Pi*3/80 | sqrt(½-Όsqrt(½(4+sqrt(2(4+sqrt(2(5-sqrt(5))))))))=0.117537397457837644105568266840485623672373112095997672 |
90/13=6.9230 | Pi/26 | ((-1)^(6/13)-(-1)^(7/13))/2 auch {0=64x6+32x5-80x4-32x³+24x²+6x-1; x=0.1205366802553230533490676874525435822736811592 } |
7 | Pi*7/180 | sqrt(½-(x)^(1/3)/(8*2^(2/3))+(i sqrt(3)(x)^(1/3))/(8*2^(2/3))-1/(4(2(x))^(1/3))-(i sqrt(3))/(4(2(x))^(1/3)))=0.1218693434051474811128939192315251760
; x=-sqrt(7-sqrt(5)+sqrt(6(5-sqrt(5))))+i sqrt(9+sqrt(5)-sqrt(6(5-sqrt(5)))) |
225/32=7.03125 | Pi*5/128 | sqrt(2-sqrt(2+sqrt(2+sqrt(2-sqrt(2-sqrt(2))))))/2=0.1224106751992161984987044741509457875752236090851 |
36/5=7.2 | Pi/25 | ((-1)^(23/50)-(-1)^(27/50))/2 |
7.5 | Pi/24 | ((-1)^(11/24) - (-1)^(13/24))/2=sqrt(2-sqrt(2+sqrt(3)))/2 |
180/23=7.8260 | Pi/23 | ((-1)^(21/46)-(-1)^(25/46))/2 |
63/8=7.875 | Pi*7/160 | sqrt(½-½ sqrt(½+½ sqrt(1+(sqrt(8-2 sqrt(10-2 sqrt(5)))-4)/8)))=0.1370123416819680379002734968590146410977935668827552409 |
8 | Pi*2/45 | sqrt(½-48/(½((x)+sqrt(((x))^2-y)))^(1/3)-1/768(½((x)+sqrt(((x))^2-y)))^(1/3)); x=1769472-1769472*sqrt(5)+1769472 sqrt(6(5+sqrt(5))); y=200385994162176; oder sqrt(½-48/(192*(-1)^(4/45))-1/768 (192*(-1)^(4/45))) = sqrt[2-(-1)^(4/45)+(-1)^(41/45)]/2 = 1/2 √[-((-2+(1-√[5]+√[6 (5+√[5])] +√[2 (-14+2 √[5]+√[6 (5+√[5])]-√[30 (5+√[5])])])^(1/3))^2/(2 (1-√[5]+√[6 (5+√[5])]+√[2 (-14+2 √[5]+√[6 (5+√[5])]-√[30 (5+√[5])])])^(1/3)))]=0.13917310... |
90/11=8.1818 | Pi/22 | ((-1)^(5/11)-(-1)^(6/11))/2 oder {0=32x^5-16x^4-32x³+12x²+6x-1; x=0.1423148382732851404437926686163696687910 } |
135/16=8.4375 | Pi*3/64 | Sqrt[1 + (-1 - 1/Sqrt[2/(1 + Sqrt[(1 + Sqrt[(1 - 1/Sqrt[2])/2])/2])])/2] =0.14673047445536175165885012964671781970621531652939 } |
60/7=8.5714285 | Pi/21 | ((-1)^(19/42)-(-1)^(23/42))/2=0.14904226617617444692935471527721755690966943899822 |
9 | Pi/20 | (sqrt(2)*(sqrt(5)+1)-2*sqrt(5-sqrt(5)))/8 |
180/19=9.47368421 | Pi/19 | ((-1)^(17/38)-(-1)^(21/38))/2=0.164594590280733894143652059087938419512172483359654123 |
315/32=9.84375 | Pi*7/128 | Sqrt[1-Sqrt[(1+Sqrt[(1+Sqrt[(1+Sqrt[(1-Sqrt[(1+Sqrt[1/2])/2])/2])/2])/2])/2]^2]=0.17096188876030122636364235720826353196632905914459 |
10 | Pi/18 | ((-1)^(4/9) - (-1)^(5/9))/2=cos(80°)=(((-i*sqrt(3)-1)/2)^(2/3)+((i*sqrt(3)-1)/2)^(2/3))/2 oder 0=8x³-6x+1;
x=hyg2F1(7/6,-1/6;1/2;3/4)/2=Im(i^(1/9)) =AppellF1(7/6,1/1000,-503/3000,1/2,3/4,3/4)/2=0.173648177666930348851716626769314796000375677184069387236 |
10.125 | Pi*9/160 | sqrt(½-½sqrt(½+Όsqrt(½(4+sqrt(2(4-sqrt(2(5+sqrt(5)))))))))=0.17579627993435450616338640896138801291928078113214638753 |
10.5 | Pi*7/120 | sqrt(½-1/(4sqrt(2/(4+sqrt(7-sqrt(5)+sqrt(6(5-sqrt(5))))))))=0.18223552549214745660257337143740988295611962462751374 |
180/17=10.588 | Pi/17 | sqrt(2)/8*sqrt(17-sqrt(17)-sqrt(2)*(sqrt(34+6*sqrt(17)+sqrt(2)*(sqrt(17)-1)*sqrt(17-sqrt(17))-8*sqrt(2)*sqrt(17+sqrt(17)))+sqrt(17-sqrt(17)))) |
45/4=11.25 | Pi/16 | ((-1)^(7/16)-(-1)^(9/16))/2=sqrt(2-sqrt(2+sqrt(2)))/2 |
12 | Pi/15 | (sqrt((5+sqrt(5))*2)-sqrt(3)*(sqrt(5)-1))/8=sin(1/3*atan(sqrt(5-2sqrt(5))))=sqrt(7-sqrt(5)-sqrt(6(5-sqrt(5))))/4=0.20791169081775933710174228440512 |
405/32=12.65625 | Pi*9/128 | Sqrt[1-Sqrt[(1+Sqrt[(1+Sqrt[(1-Sqrt[(1-Sqrt[(1+Sqrt[1/2])/2])/2])/2])/2])/2]^2]=0.21910124015686979722773754749735779884836079670559 |
90/7=12.8571 | Pi/14 | ((-1)^(3/7) - (-1)^(4/7))/2=0.222520933956314404288902564496794759466355568764544955311 |
105/8=13.125 | Pi*7/96 | sqrt(2-sqrt(2+sqrt(2-sqrt(2-sqrt(3)))))/2=0.22707626303437320758569669257708808661570144348631699132 |
27/2=13.5 | Pi*3/40 | sqrt(2-sqrt(2+sqrt((5-sqrt(5))/2)))/2=0.233445363855905411767744430202870848785741903887519600 |
180/13=13.846 | Pi/13 | ((-1)^(11/26)*(1-(-1)^(1/13))*(1+(-1)^(1/13)))/2=((-1)^(11/26)-(-1)^(15/26))/2=0.239315 ;sqrt{0=4096x^6-13312x^5+16640x^4-9984x³+2912x²-364x+13} |
14 | Pi*7/90 | sqrt(2-sqrt(2+(-1)^(14/45)-(-1)^(31/45)))/2=0.2419218955996677225604423741003529652950079303987 |
225/16=14.0625 | Pi*5/64 | sqrt(2-sqrt(2+sqrt(2-sqrt(2-sqrt(2)))))/2=0.242980179903263889948274162077471118320990783283832126 |
15 | Pi/12 | (sqrt(3)-1)/sqrt(8)=sqrt(2-sqrt(3))/2=SIN(ARCTAN(1)/3) |
495/32=15.46875 | Pi*11/128 | Sqrt[1-Sqrt[(1+Sqrt[(1+Sqrt[(1-Sqrt[(1-Sqrt[(1-Sqrt[1/2])/2])/2])/2])/2])/2]^2]=0.26671275747489838632528651511643639404211698835616 |
15.75 | Pi*7/80 | sqrt(½-½sqrt(1+(sqrt(8-2sqrt(10-2sqrt(5)))-4)/8))=1/(2sqrt(2/(4-sqrt(2(4+sqrt(2(4-sqrt(2(5-sqrt(5)))))))))) |
180/11=16.3636 | Pi/11 | ((-1)^(9/22) - (-1)^(13/22))/2 auch sqrt{ 0=1024x5-2816x4+2816x³-1232x²+220x-11;x=0.0793732 }=0.28173255684142969771141791534661 |
16.5 | Pi*11/120 | sqrt(1/2-1/(4*sqrt(2/(4+sqrt(7+sqrt(5)-sqrt(6(5+sqrt(5))))))))=0.284015344703922617444389690699185350516107057310255223 |
135/8=16.875 | Pi*3/32 | Sqrt[1-(1+Sqrt[(1+Sqrt[(1-1/Sqrt[2])/2])/2])/2]=0.290284677254462367636192375817395274691476278324151111420667113 |
17 | Pi*17/180 | ((-1)^(73/180)-(-1)^(107/180))/2=0.2923717047227367280974686953771432526646871861826 |
18 | Pi/10 | (sqrt(5)-1)/4=(√5-1)/4=0.30901699437494742410229341718281905886015458990288 |
585/32=18.28125 | Pi*13/128 | Sqrt[1-Sqrt[(1+Sqrt[(1+Sqrt[(1-Sqrt[(1+Sqrt[(1-Sqrt[1/2])/2])/2])/2])/2])/2]^2]=0.313681740398891476656478845994100309993377509456546785193 |
18.75 | Pi*5/48 | sqrt(2-sqrt(2+sqrt(2-sqrt(3))))/2=0.32143946530316158070105762407890158605846445800752915490 |
19 | Pi*19/180 | sqrt(2-sqrt(2+sqrt(2-sqrt(2+(-1)^(14/45)-(-1)^(31/45)))))/2=0.325568154457156668714008935794721571798851606759123107215 |
19.5 | Pi*13/120 | sqrt(1/2-1/(4*sqrt(2/(4+sqrt(7-sqrt(5)-sqrt(6*(5-sqrt(5))))))))=0.3338068592337709288283112855367461082971208424937535 |
315/16=19.6875 | Pi*7/64 | Sqrt[1-Sqrt[(1+Sqrt[(1+Sqrt[(1-Sqrt[(1+Sqrt[1/2])/2])/2])/2])/2]^2]=0.33688985339222005068925321261914757047776677967122228405153 |
20 | Pi/9 | ((-1)^(7/18) (1-(-1)^(1/9)) (1 + (-1)^(1/9)))/2=(-1)^(7/18) (1-(-1)^(2/9))/2=sqrt(½-1/8(1-i*sqrt(3))(½(1+i*sqrt(3)))^(1/3)-1/4(½(1+i*sqrt(3)))^(2/3)) =(abs((i-sqrt(3))^(1/3)-(i+sqrt(3))^(1/3)))/(2^(4/3)) oder 64 x^6-96 x^4+36 x^2-3=0;x=0.342020 |
20.25 | Pi*9/80 | sqrt(½-Όsqrt(½(4+sqrt(2(4-sqrt(2(5+sqrt(5))))))))=0.346117057077492976468214994928212505150789200683309434278 |
21 | Pi*7/60 | 1/(2*sqrt(2/(4-sqrt(7-sqrt(5)+sqrt(6*(5-sqrt(5)))))))=0.358367949545300273484137789413466834191544449460013795463 |
675/32=21.09375 | Pi*15/128 | Sqrt[2-Sqrt[2+Sqrt[2-Sqrt[2+Sqrt[2+Sqrt[2]]]]]]/2=0.35989503653498814877510457232675642020231742112902584976301 |
360/17=21.17647 | Pi*2/17 | sqrt(8-sqrt(2(15+sqrt(17)+sqrt(2(17-sqrt(17)))-sqrt(2(34+6sqrt(17)-sqrt(2(17-sqrt(17)))+sqrt(34(17-sqrt(17)))-8sqrt(2(17+sqrt(17))))))))/4 |
22.5 | Pi/8 | sqrt(2-sqrt(2))/2=0.3826834323650897717284599840303988667613445624856270 |
23 | Pi*23/180 | ((-1)^(67/180)-(-1)^(113/180))/2=0.3907311284892737550620845888890942676180151675764320757471065494 |
24 | Pi*2/15 | (sqrt(3)*(sqrt(5)+1)-sqrt(2)*sqrt(5-sqrt(5)))/8=Sqrt[7+Sqrt[5]-Sqrt[6(5+Sqrt[5])]]/4=0.4067366430758002077539859903414976129231396510661734 |
25 | Pi*5/36 | (-1)^(13/36) (1 - (-1)^(5/18))/2=sqrt(½(4-2/(½(i-sqrt(3)))^(1/3)-2^(2/3)(i-sqrt(3))^(1/3)))/2=0.42261826174069943618697848964773 |
405/16=25.3125 | Pi*9/64 | Sqrt[2-Sqrt[2-Sqrt[2-Sqrt[2+Sqrt[2]]]]]/2=0.4275550934302820943209668568887985343045786293424586393648472 |
25.5 | Pi*17/120 | sqrt(1/2-1/(4*sqrt(2/(4-sqrt(7-sqrt(5)-sqrt(6*(5-sqrt(5))))))))=0.430511096808295144376148356508279487640238425495 |
180/7=25.71 | Pi/7 | ((-1)^(5/14) - (-1)^(9/14))/2 oder {64 x^6-112 x^4+56 x²-7=0} = 0.43388373911755812047576833284835875460999072778745987 |
26 | Pi*13/90 | ((-1)^(16/45) - (-1)^(29/45))/2=0.438371146789077417452734540658265739
0=4096x^12-12288x^10-512x^9+13824x^8+1152x^7-7168x^6-864x^5+1680x^4+248x³-144x²-24x+1; |
26.25 | Pi*7/48 | sqrt(2-sqrt(2-sqrt(2-sqrt(3))))/2=0.442288690219001281995238977324244730156929205571162372150 |
26.71875 | Pi*19/128 | sqrt(1/2-sqrt(1-(1+sqrt(2-sqrt(2+sqrt(2-sqrt(2))))/2)/2)/2)=0.449611329654606600046294579424227075883187 |
27 | Pi*3/20 | (2*sqrt(sqrt(5)+5)-sqrt(2)*(sqrt(5)-1))/8=0.4539904997395467915604083663578711989830477 |
28 | Pi*7/45 | sqrt(½-48/(192 (-1)^(14/45))-1/768 (192 (-1)^(14/45)))=sqrt(½ (1-sin((17 pi)/90)))=0.46947156278589077595946228822784329572321875671119680 |
225/8=28.125 | Pi*5/32 | sqrt(2-sqrt(2-sqrt(2-sqrt(2))))/2=0.4713967368259976485563876259052543776574603189324806214 |
28.5 | Pi*19/120 | sqrt(1/2-1/(4*sqrt(2/(4-sqrt(7+sqrt(5)-sqrt(6*(5+sqrt(5))))))))=0.477158760259608415048863008189386052534488779717814752 |
29 | Pi*29/180 | sqrt(½-(-sqrt(7+sqrt(5)+sqrt(6(5+sqrt(5))))+i*sqrt(9-sqrt(5)-sqrt(6(5+sqrt(5)))))^(1/3)/(4 2^(2/3))-1/(2(2(-sqrt(7+sqrt(5)+ sqrt(6(5+sqrt(5))))+i*sqrt(9-sqrt(5)-sqrt(6(5+sqrt(5))))))^(1/3)))=0.484809620246337029075379622415776568276657476836866465797 |
29.25 | Pi*13/80 | sqrt(1/2-sqrt(2-sqrt(2-sqrt((5-sqrt(5))/2)))/4)=0.488621241496954947420190887838877637253638407109086 |
945/32=29.53125 | Pi*21/128 | Sqrt[2-Sqrt[2-Sqrt[2-Sqrt[2-Sqrt[2-Sqrt[2]]]]]]/2=0.4928981922297840368730266887588092682396873065483635811 |
30 | Pi/6 | 1/2 |
495/16=30.9375 | Pi*11/64 | Sqrt[2-Sqrt[2-Sqrt[2-Sqrt[2-Sqrt[2]]]]]/2=0.5141027441932217265936938389688157726080491204162178042879364539... |
31.5 | Pi*7/40 | ½sqrt(½(4-sqrt(8-2 sqrt(10-2 sqrt(5)))))=0.5224985647159488649878978801782938234153871915232637 |
32 | Pi*8/45 | sqrt(2-sqrt(2-(-1)^(13/45)+(-1)^(32/45)))/2=0.52991926423320495404678115181608666877201754995879996476 |
1035/32=32.34375 | Pi*23/128 | Sqrt[2-Sqrt[2-Sqrt[2-Sqrt[2-Sqrt[2+Sqrt[2]]]]]]/2=0.53499761988709721066307690463701791556026569217190026845567385 |
33 | Pi*11/60 | 1/(2*sqrt(2/(4-sqrt(7+sqrt(5)-sqrt(6*(5+sqrt(5)))))))=0.544639035015027082224083692081565381607904587718763975456... |
135/4=33.75 | Pi*3/16 | sqrt(2-sqrt(2-sqrt(2)))/2=0.5555702330196022247428308139485328743749371907548040459241535282... |
34 | Pi*17/90 | ((-1)^(14/45)-(-1)^(31/45))/2=24/a+a/96=0.5591929034707468301604281399859892873066219403956694
a=48*(-1)^(14/45)=24(1-sqrt(5)-sqrt(6*(5+sqrt(5)))+sqrt(2*(2*sqrt(5)-14-sqrt(6(5+sqrt(5)))+sqrt(30(5+sqrt(5))))))^(1/3) |
34.5 | Pi*23/120 | sqrt(½-1/(4*sqrt(2/(4-sqrt(7-sqrt(5)+sqrt(6*(5-sqrt(5))))))))=0.56640623692483283182162505223376493251868845609981 |
35 | Pi*7/36 | ((-1)^(11/36)-(-1)^(25/36))/2=0.573576436351046096108031912826157864620433371450986... |
